VMA-I Series Agitators

BRANDT agitators power the drilling industry with high-quality, time-proven mechanical agitation.

Description

VMA-I 

The VMA-I series vertically plate-mounted agitator shares the same design principles as the legacy VMA series. The VMA-I features a C-face motor that minimizes maintenance and maximizes reliability. The helical gearbox is equipped with a strong output shaft bearing rather than the drop bearing configuration.

Impellers 

Impellers are available with flat blades (radial flow), contour blades (axial flow), and canted blades (radial/axial flow). The impellers are sized according to tank volume and expected duty. Active mud system compartments such as solids removal sections, mud mixing sections, and slug pits—which need a higher shear force to produce immediate mixing—are another consideration in impeller sizing.

Shafts 

Several types of shafts are offered. Mild steel shafts are cut to length and joined to the gearbox output shaft with a rigid coupling. Solid shafts are keyed at the bottom for impeller height adjustment. Hollow pipe shafts are available on select models for use in deep tanks. They are supplied in flanged sections and bolted together, making them ideal for limited lifting height.

Contact your NOV sales representative for selection and size based on tank geometry for optimal mixing and suspension in each compartment.

Features

  • Explosion-proof C-face motors and starters (optional)
  • Provides optimal mixing
  • Small footprint
  • Helical drive train gearbox
  • Double/triple-reduction helical gearbox

Benefits

  • Can be used in a variety of locations
  • Lowers mud cost
  • Small footprint
  • Quiet, efficient, and low operational temperature
  • Smooth, vibration-free operation
Specifications

Specifications and Dimensions

Model  hp/kW  Length  Width  Height  Weight  (less the shaft and impeller)
VMAI-3  3 hp (2.2 kW) NEMA: 20 in. (508 mm) NEMA: 20 in. (508 mm) NEMA: 319/16 in. (802 mm) 331 lb (150 kg)
VMAI-5  5 hp (3.7 kW) NEMA: 20 in. (508 mm) IEC: 20 in. (508 mm) NEMA: 20 in. (508 mm) IEC: 20 in. (508 mm) NEMA: 42 in. (1072 mm) IEC: 34 in. (864 mm) 396 lb (180 kg)
VMAI-7.5  7.5 hp (5.6 kW) NEMA: 20 in. (508 mm) IEC: 22 in. (559 mm) NEMA: 20 in. (508 mm) IEC: 22 in. (559 mm) NEMA: 38¾ in. (984 mm) IEC: 41½ in. (1059 mm) 548 lb (249 kg)
VMAI-10  10 hp (7.5 kW) NEMA: 22 in. (559 mm) IEC: 22 in. (559 mm) NEMA: 22 in. (559 mm) IEC: 22 in. (559 mm) NEMA: 39 in. (991 mm) IEC: 41½ in. (1059 mm) 620 lb (281 kg)
VMAI-15  15 hp (11.2 kW) NEMA: 22 in. (559 mm) IEC: 22 in. (559 mm) NEMA: 22 in. (559 mm) IEC: 22 in. (559 mm) NEMA: 47⅝ in. (1210 mm) IEC: 48⅛ in. (1222 mm) 886 lb (402 kg)
VMAI-20  20 hp (14.9 kW) NEMA: 26 in. (660 mm) IEC: 26 in. (660 mm) NEMA: 26 in. (660 mm) IEC: 26 in. (660 mm) NEMA: 54⅜ in. (1381 mm) IEC: 54⅛ in. (1375 mm) 1164 lb (528 kg)
VMAI-25  25 hp (18.6 kW) NEMA: 26 in. (660 mm) IEC: 26 in. (660 mm) NEMA: 26 in. (660 mm) IEC: 26 in. (660 mm) NEMA: 59¼ in. (1505 mm) IEC: 61¼ in. (1558 mm) 1638 lb (743 kg)
VMAI-30  30 hp (22.4 kW) NEMA: 26 in. (660 mm) IEC: 26 in. (660 mm) NEMA: 26 in. (660 mm) IEC: 26 in. (660 mm) NEMA: 59¼ in. (1505 mm) IEC: 61¼ in. (1558 mm) 1656 lb (751 kg)
VMAI-40  40 hp (30 kW) NEMA: 34 in. (864 mm) IEC: 34 in. (864 mm) NEMA: 31¾ in. (806 mm) IEC: 30½ in. (777 mm) NEMA: 63¼ in. (1607 mm) IEC: 64 in. (1626 mm) 2513 lb (1140 kg)
Resources
  • BRANDT VMA-I Series Agitators Spec Sheet (English)

  • BRANDT VMA-I Series Agitators Spec Sheet (Arabic)

  • BRANDT VMA-I Series Agitators Spec Sheet (Chinese)

  • BRANDT VMA-I Series Agitators Spec Sheet (French)

  • BRANDT VMA-I Series Agitators Spec Sheet (Portuguese)

  • BRANDT VMA-I Series Agitators Spec Sheet (Spanish)