MYNOV is a single sign-on solution.
Access multiple NOV applications and services with one login.
Description
Specifications
ResourcesDuraFlex is produced in an API Q1 ISO9001 facility that is licensed to produce API 15S pipe. It is then 100% hydrotested at the factory to 1.5x the nominal pressure rating.
Size | 3 in., 4 in., and 6 in. |
PSI | 500 psi |
Max Temp | 140°F (60°C) |
Connection | Flange and pipe to pipe |
500 psi (3.45 MPa) API 15S Nominal Pressure Rating (NPR)
Product & Size | DF 3" 500 | DF 4" 500 | DF 6" 500 | |
Inside Pipe Diameter | in | 2.82 | 3.57 | 5.60 |
mm | 72 | 91 | 142 | |
Outside Pipe Diameter | in | 3.65 | 4.55 | 6.82 |
mm | 93 | 116 | 173 | |
Overall Pipe Wall Thickness | in | 0.42 | 0.49 | 0.61 |
mm | 11 | 12 | 15 | |
Pipe Weight | lbs/ft | 2.00 | 3.06 | 5.72 |
kg/m | 2.98 | 4.56 | 8.53 | |
Reel Capacity | ft | 3,000/1,700 | 2,400 | 1,175/525 |
m | 915/518 | 732 | 358/160 | |
Reel Size | ft | 12/10.5 | 12 | 16/14 |
m | 3.66/3.20 | 3.66 | 4.88/4.27 |
.J6-product-table:nth-of-type(2) table tr:nth-child(even) td:nth-child(2) { background-color: #f8f8f8; font-weight: 700; border-bottom-color: white;}